‹eĄ•t“ū‹ą•Ø
S621 ^čJ’nĀ“ŗ 30m/m T621 ^čJ’n“SŽK 30m/m
S631 ^čJ’nĀ“ŗ 36m/m T631 ^čJ’n“SŽK 36m/m
S641 ^čJ’nĀ“ŗ 42m/m T641 ^čJ’n“SŽK 42m/m
S651 ^čJ’nĀ“ŗ 28m/m T651 ^čJ’n“SŽK 28m/m
S661 ^čJ’nĀ“ŗ 60m/m T661 ^čJ’n“SŽK 60m/m
S671 ^čJ’nĀ“ŗ 75m/m T671 ^čJ’n“SŽK 75m/m
S681 ^čJ’nĀ“ŗ 90m/m T681 ^čJ’n“SŽK 90m/m
S682 ^čJ’nĀ“ŗ 105m/m T682 ^čJ’n“SŽK 105m/m
S683 ^čJ’nĀ“ŗ 120m/m T683 ^čJ’n“SŽK 120m/m
S684 ^čJ’nĀ“ŗ 135m/m T684 ^čJ’n“SŽK 135m/m
S685 ^čJ’nĀ“ŗ 150m/m T685 ^čJ’n“SŽK 150m/m

@

”–@•\
  30m/m 36m/m 42m/m 48m/m 60m/m 75m/m 90m/m 105m/m 120m/m 135m/m 150m/m
A 30 36 42 48 60 75 90 105 120 135 150
B 14 17 20 23 29 36 43 50 57 65 73
C 23 27 31 37 46 57 68 80 92 104 116
D 40 48 56 64 80 100 120 140 160 180 200
E 9 10 12 14 18 22 26 30 35 40 45

@

˜ZŠpüĄ
S066 ^čJ’nĀ“ŗ ¬ T066 ^čJ’n“SŽK ¬
S057 ^čJ’nĀ“ŗ ’† T067 ^čJ’n“SŽK ’†
S068 ^čJ’nĀ“ŗ ‘å T068 ^čJ’n“SŽK ‘å
S069 ^čJ’nĀ“ŗ “Į‘å T069 ^čJ’n“SŽK “Į‘å

@

”–@•\
  ¬ ’† ‘å “Į‘å
A 50m/m 70m/m 90m/m 120m/m
A' 44 65 80 105
B 25 35 45 60
C 4 5 6 7
D 35 40 45 55
E 20 26 30 37
F 14 20 23 32
G 11 13 15 20

@

“‚‘üĄ
S071 ^čJ’nĀ“ŗ ¬¬ T071 ^čJ’n“SŽK ¬¬
S072 ^čJ’nĀ“ŗ ¬ T072 ^čJ’n“SŽK ¬
S073 ^čJ’nĀ“ŗ ’† T073 ^čJ’n“SŽK ’†
S074 ^čJ’nĀ“ŗ ‘å T074 ^čJ’n“SŽK ‘å

@

”–@•\
  ¬¬ ¬ ’† ‘å
A 40m/m 56m/m 70m/m 96m/m
B 20 28 35 48
C 4 4 4 5
D 18 25 34 40
E 9 11 13 20
F 11 12 17 23

üĄ‚`Œ^
S071 ^čJ’nĀ“ŗ T071 ^čJ’n“SŽK

@

”–@•\
A 40m/m
B 20
C 4
D 18
E 9
F 11

@

“ū‹ą•Ø
S605 ^čJ’nĀ“ŗ 7m/m T605 ^čJ’n“SŽK 7m/m M605 ^čJ’n–{– 7m/m
S606 ^čJ’nĀ“ŗ 10m/m T606 ^čJ’n“SŽK 10m/m M606 ^čJ’n–{– 10m/m
S607 ^čJ’nĀ“ŗ 13m/m T607 ^čJ’n“SŽK 13m/m M607 ^čJ’n–{– 13m/m
S608 ^čJ’nĀ“ŗ 16m/m T608 ^čJ’n“SŽK 16m/m M608 ^čJ’n–{– 16m/m
S609 ^čJ’nĀ“ŗ 19m/m T609 ^čJ’n“SŽK 19m/m M609 ^čJ’n–{– 19m/m
S610 ^čJ’nĀ“ŗ 25m/m T610 ^čJ’n“SŽK 25m/m M610 ^čJ’n–{– 25m/m
S620 ^čJ’nĀ“ŗ 30m/m T620 ^čJ’n“SŽK 30m/m M620 ^čJ’n–{– 30m/m
S630 ^čJ’nĀ“ŗ 36m/m T630 ^čJ’n“SŽK 36m/m M630 ^čJ’n–{– 36m/m
S640 ^čJ’nĀ“ŗ 42m/m T640 ^čJ’n“SŽK 42m/m M640 ^čJ’n–{– 42m/m
S650 ^čJ’nĀ“ŗ 48m/m T650 ^čJ’n“SŽK 48m/m M650 ^čJ’n–{– 48m/m
S660 ^čJ’nĀ“ŗ 60m/m T660 ^čJ’n“SŽK 60m/m M660 ^čJ’n–{– 60m/m
S670 ^čJ’nĀ“ŗ 75m/m T670 ^čJ’n“SŽK 75m/m M670 ^čJ’n–{– 75m/m
S680 ^čJ’nĀ“ŗ 90m/m T680 ^čJ’n“SŽK 90m/m M680 ^čJ’n–{– 90m/m
S690 ^čJ’nĀ“ŗ 105m/m T690 ^čJ’n“SŽK 105m/m M690 ^čJ’n–{– 105m/m
S691 ^čJ’nĀ“ŗ 120m/m T691 ^čJ’n“SŽK 120m/m M691 ^čJ’n–{– 120m/m
S692 ^čJ’nĀ“ŗ 135m/m T692 ^čJ’n“SŽK 135m/m M692 ^čJ’n–{– 135m/m
S693 ^čJ’nĀ“ŗ 150m/m T693 ^čJ’n“SŽK 150m/m M693 ^čJ’n–{– 150m/m
S694 ^čJ’nĀ“ŗ 165m/m T694 ^čJ’n“SŽK 165m/m M694 ^čJ’n–{– 165m/m
S695 ^čJ’nĀ“ŗ 180m/m T695 ^čJ’n“SŽK 180m/m M695 ^čJ’n–{– 180m/m

@

”–@•\
A 7m/m 10m/m 13m/m 16m/m 19m/m 25m/m 30m/m 36m/m 42m/m 48m/m 60m/m 75m/m 90m/m 105m/m 120m/m 135m/m 150m/m 165m/m 180m/m
B 2.5 4 5 6.2 8.2 9 11 14 16 18 22 28 32 37 40 47 53 58 61
C 4.6 6.4 8.5 10.5 12.2 14 17 22 24 27 34 43 51 60 65 73 83 87 92
D 12 14.5 18 23 23 36 38 48 48 56 67 80 93 103 108 121 135 148 160
E 3.6 4 5 6 6 8 8 10 10 12 14 18 22 26 30 32 33 36 40
@

Akazawa Marketing Solutions, Ltd.
Last edited : 99/11/29